EC997a Auto Step   5/26/99 6:26:28 PM
Suzuki\GSXR600_97\Aaron_Catania\08stp
	 
vehicle:		1997 GSXR600	
mileage:		5136.00
owner:		AARON CATANIA
exhaust:		TRD RS3 SLIP ON
air filter:		K&N
ignition:		+2 ADVANCE
carb:		RK KIT
fuel:		PUMP 94 OCTANE
notes:		132.5 MAIN JETS
notes:		#15 PILOTS
notes:		NEEDLE #3 CLIP
notes:		AIR SCREWS 3 OUT
notes:		
notes:		
cam:		
Notes:		
Notes:	
Notes:	
 
Temp- 71  Bar- 28.79  H20- 39
SAE Correction Factor - 1.0234
Eng. Tachometer Ratio - 3.7500
 
RPM 	MPH 	BHP 	Ft/Lbs	
 
30.04	30.4	12.3	21.4	
39.25	39.7	16.8	22.5	
50.03	50.6	26.1	27.4	
59.96	60.6	32.1	28.1	
69.61	70.4	40.5	30.6	
80.00	80.9	47.2	31.0	
89.47	90.4	54.2	31.8	
99.12	100.2	64.1	34.0	
109.24	110.4	75.6	36.4	
119.48	120.8	80.6	35.4	
130.02	131.4	82.8	33.4	
133.71	135.1	82.0	32.2	
end.
 
--Test Setup--
Min Rpm:3000
Redline:13500
Weight:10
DrgCo:5
Inertia:1.00
Auto Decell:True
Decell rpm:3000
Auto Inc:True
Step rpm:1000
Warm up:True
Warm rpm:7000
Max fps/s:17
Max Lbs/s:17
Min hp:10
Min Seconds:6
EGA:False
--Test Setup--
 
 
Loading Set up..GIBSONIA CYCLE
TZRIDER2@AOL.COM
